Accionistas de Barrick Gold      Fuente: www.stockwatch.com

Ver: en orden alfabético                       Proyecto Pascua Lama
Titular Acciones % de P/A Fecha informe Variación
1 CAPITAL RESEARCH AND MANAGEMENT COMPANY 99,635,842 11.52 % 20070930 -15,726,958
2 CAPITAL GUARDIAN TRUST COMPANY 49,221,426 5.69 % 20070930 20,955,109
3 TRADEWINDS GLOBAL INVESTORS LLC 38,531,082 4.46 % 20070930 -10,172,285
4 BARCLAYS GLOBAL INVESTORS UK HOLDINGS LTD 37,548,306 4.34 % 20070930 794.994
5 NWQ INVESTMENT MANAGEMENT COMPANY LLC 27,947,591 3.23 % 20070930 -921.151
6 LORD ABBETT & CO LLC 26,432,846 3.06 % 20070930 2,316,893
7 AMERICAN FUNDS GROWTH FUND OF AMERICA INC 26,260,000 3.04 % 20070930 0
8 FMR LLC (FIDELITY MANAGEMENT & RESEARCH LLC) 25,188,199 2.91 % 20070930 17,001,835
9 BLACKROCK GROUP LTD 22,818,681 2.64 % 20070930 1,491,000
10 AMERICAN FUNDS NEW PERSPECTIVE FUND INC 22,341,770 2.58 % 20070930 0
11 AMERICAN FUNDS INVESTMENT COMPANY OF AMERICA 19,970,600 2.31 % 20070930 0
12 OPTIONS OUTSTANDING (TOTAL) 19,600,000 2.27 % 20061231 -700
13 AMERICAN FUNDS CAPITAL WORLD GROWTH AND INCOME FUND 18,747,540 2.17 % 20070831 1
14 HARRIS FINANCIAL CORP (FORMERLY BANKMONT FINANCIAL CORP) 17,152,816 1.98 % 20071231 1,106,988
15 AMERICAN FUND INSURANCE SERIES-GROWTH FUND 10,500,000 1.21 % 20070630 -2,275,000
16 FRANKLIN RESOURCES, INC 9,645,788 1.12 % 20070930 -1,935,817
17 INVESCO PLC / LONDON (FORMERLY AMVESCAP PLC) 8,987,790 1.04 % 20070930 5,421,100
18 CANADA PENSION PLAN INVESTMENT BOARD 8,439,311 0.98 % 20070331 -2,596,689
19 CONNOR CLARK & LUNN INVESTMENT MANAGEMENT LTD. 8,325,192 0.96 % 20070930 1,429,406
20 DEUTSCHE BANK AG 8,283,878 0.96 % 20070930 2,184,134
21 TD ASSET MANAGEMENT 8,275,976 0.96 % 20070930 541.618
22 CAPITAL INTERNATIONAL INC 8,253,700 0.95 % 20070930 2,782,100
23 SHORT POSITIONS 8,007,528 0.93 % 20080115 1,265,289
24 GOODMAN & CO 7,867,671 0.91 % 20070930 180.184
25 TORONTO DOMINION BANK 7,383,588 0.85 % 20070930 -290.16
26 NATCAN INVESTMENT MANAGEMENT INC. 6,963,308 0.81 % 20070930 863.94
27 ISHARES CDN LARGE CAP 60 INDEX FUND 6,909,367 0.80 % 20070630 -846.656
28 GOLDMAN SACHS GROUP INC 5,973,837 0.69 % 20070930 -225.496
29 ISHARES CDN GOLD SECTOR INDEX FUND 5,771,233 0.67 % 20070630 571.523
30 RBC ASSET MANAGEMENT INC 5,744,204 0.66 % 20070930 590.496
31 GW CAPITAL MANAGEMENT, LLC 5,712,204 0.66 % 20070930 -629.734
32 GAM USA INC 5,565,583 0.64 % 20070930 277.473
33 MCLEAN BUDDEN LTD 5,250,259 0.61 % 20070930 -264.165
34 ONTARIO TEACHERS PENSION PLAN BOARD 5,101,176 0.59 % 20070930 -1,745,075
35 BRITISH COLUMBIA INVESTMENT MANAGEMENT CORPORATION 5,054,956 0.58 % 20070331 -1,121,555
36 VANGUARD PRECIOUS METALS & MINING FUND 4,925,165 0.57 % 20070731 1,725,165
37 BEUTEL GOODMAN & CO LTD 4,917,088 0.57 % 20070930 -203.2
38 VAN ECK ASSOCIATES CORPORATION 4,881,647 0.56 % 20070930 393.859
39 ROYAL BANK OF CANADA 4,681,977 0.54 % 20070930 -12.179
40 LONDON LIFE INSURANCE COMPANY (NOW REPORTED BY GW CAPITAL MANAGEMENT LLC 4,670,776 0.54 % 20060930 154.985
41 CI CANADIAN INVESTMENT FUND 4,492,732 0.52 % 20070930 -580
42 GENERAL ELECTRIC COMPANY 4,238,190 0.49 % 20070930 -1,076,152
43 FIDELITY CONTRAFUND INC 4,155,000 0.48 % 20070930 4,155,000
44 BANK OF NOVA SCOTIA 3,952,988 0.46 % 20070930 19
45 J P MORGAN CHASE & COMPANY 3,949,248 0.46 % 20070930 625.396
46 AIM ADVISORS INC (REPORTED BY AMVESCAP PLC) 3,906,758 0.45 % 20061231 nuevo
47 SOUND SHORE MANAGEMENT INC 3,846,458 0.44 % 20071231 -2,342,515
48 OMERS ADMINISTRATION CORP (FORMERLY ONTARIO MUNICIPAL EMPLOYEE RETIREMENT) 3,724,727 0.43 % 20070930 -1,675,273
49 EUROPACIFIC GROWTH FUND 3,530,000 0.41 % 20070930 -5,587,838
50 CI SIGNATURE SELECT CANADIAN FUND 3,406,331 0.39 % 20070930 -272.4
51 LEGG MASON INC. 3,346,051 0.39 % 20070930 202.69
52 SCOTIA CASSELS INVESTMENT COUNSEL LTD 3,179,554 0.37 % 20070930 53.808
53 CITIGROUP INC. 3,114,787 0.36 % 20070930 832.512
54 JANUS CAPITAL MANAGEMENT LLC 3,107,920 0.36 % 20070930 1,529,565
55 FIDELITY SELECT PORTFOLIOS - GOLD 3,081,600 0.36 % 20070831 -818.4
56 AMERICAN FUNDS FUNDAMENTAL INVESTORS INC 3,049,395 0.35 % 20070930 0
57 FRANKLIN GOLD & PRECIOUS METALS FUND 2,946,283 0.34 % 20071031 -325
58 MERRILL LYNCH GOLD & GENERAL FUND 2,900,000 0.34 % 20070630 400
59 ICC CAPITAL MANAGEMENT INC 2,802,175 0.32 % 20061231 92.55
60 IVY GLOBAL NATURAL RESOURCES FUND 2,750,000 0.32 % 20070630 480
61 RBC CANADIAN DIVIDEND FUND 2,734,330 0.32 % 20070630 0
62 AMERICAN FUND INSURANCE SERIES-GROWTH-INCOME FUND 2,550,000 0.29 % 20070630 0
63 AMERICAN CENTURY COMPANIES 2,462,012 0.28 % 20070930 -114.2
64 AMERICAN CENTURY GLOBAL GOLD FUND 2,462,012 0.28 % 20070930 -114.2
65 MANUFACTURERS LIFE INSURANCE CO 2,411,617 0.28 % 20070930 63.508
66 AGF CANADIAN LARGE CAP DIVIDEND FUND 2,400,000 0.28 % 20070930 0
67 TRIMARK SELECT CANADIAN GROWTH FUND 2,335,700 0.27 % 20070630 0
68 CDP GLOBAL ASSET MANAGEMENT, INC. (CAISSE DE DEPOT) 2,324,056 0.27 % 20070930 -7,898,869
69 NEW YORK STATE COMMON RETIREMENT FUND 2,240,354 0.26 % 20070930 886.154
70 CI HARBOUR GROWTH & INCOME FUND 2,200,000 0.25 % 20070930 1,200,000
71 FIDELITY GROWTH COMPANY FUND 2,192,500 0.25 % 20070531 -15
72 UNITED FINANCIAL CANADIAN EQUITY VALUE POOL 2,170,000 0.25 % 20070630 -530
73 MORGAN STANLEY 2,143,485 0.25 % 20070930 76.202
74 NORGES BANK 2,135,040 0.25 % 20070930 460.011
75 MERRILL LYNCH & CO., INC. 2,095,329 0.24 % 20070930 529.666
76 AGF FUNDS INC 2,085,200 0.24 % 20070930 -17.8
77 COLLEGE RETIREMENT EQUITIES FUND-STOCK ACCOUNT 2,079,392 0.24 % 20060630 953.78
78 FIRST EAGLE GOLD FUND 2,070,814 0.24 % 20071031 -1,065,934
79 ARNHOLD & S BLEICHRODER ADVISERS LLC 2,070,814 0.24 % 20070930 443.764
80 PEQUOT CAPITAL MANAGEMENT, INC. 2,045,400 0.24 % 20070930 1,916,400
81 CI HARBOUR FUND 2,000,000 0.23 % 20070930 700
82 CAPITAL INTERNATIONAL LIMITED 1,979,762 0.23 % 20070930 893
83 GAMCO INVESTORS INC ET AL (FORMERLY GABELLI ASSET MGMT) 1,927,024 0.22 % 20070930 4.2
84 VALLEY FORGE ASSET MANAGEMENT CORP 1,918,261 0.22 % 20070930 14.613
85 STICHTING PENSIOENFONDS ABP 1,858,346 0.21 % 20070630 41.116
86 OPPENHEIMER FUNDS, INC 1,807,772 0.21 % 20070930 210
87 CREDIT AGRICOLE S A 1,783,682 0.21 % 20070930 352.3
88 TD EMERALD CANADIAN EQUITY INDEX FUND 1,731,873 0.20 % 20070630 258.633
89 BMO EQUITY FUND 1,715,900 0.20 % 20070930 66.2
90 DWS GOLD & PRECIOUS METALS FUND 1,713,464 0.20 % 20071031 783.38
91 WELLS FARGO & COMPANY 1,704,226 0.20 % 20070930 -1,871,647
92 PRICE (T.ROWE) ASSOCIATES 1,671,100 0.19 % 20070930 -458.5
93 CIBC GLOBAL ASSET MANAGMENT INC. (FORMERLY TAL GLOBAL ASSET MGMNT INC) 1,659,603 0.19 % 20070930 433.303
94 WACHOVIA CORP NEW 1,631,645 0.19 % 20070930 -25.247
95 JENNISON ASSOCIATES LLC 1,624,240 0.19 % 20070930 150.1
96 IG INVESTMENT MANAGEMENT 1,617,405 0.19 % 20070930 276
97 ONTARIO PUBLIC SERVANTS EMPLOYEES UNION 1,601,871 0.19 % 20061231 -293.324
98 CREDIT SUISSE 1,600,505 0.19 % 20070930 -3,832,055
99 OPPENHEIMER GOLD & SPECIAL MINERALS FUND, INC. 1,596,815 0.18 % 20070630 340
100 AMERICAN FUND INSURANCE SERIES-INTERNATIONAL FUND 1,593,483 0.18 % 20070630 0
101 CLARINGTON CANADIAN DIVIDEND FUND 1,576,000 0.18 % 20070630 630
102 MACKENZIE FINANCIAL CORP 1,480,638 0.17 % 20070930 -2,490,556
103 AVIVA PLC 1,460,109 0.17 % 20070930 -754.44
104 EVERGREEN PRECIOUS METALS FUND 1,454,148 0.17 % 20070731 -150.45
105 AGF CANADIAN STOCK FUND 1,449,577 0.17 % 20070930 0
106 CANADA LIFE ASSURANCE COMPANY (REPORTED BY GREAT-WEST LIFE ASSURANCE CO) 1,420,316 0.16 % 20060930 2.77
107 WELLS FARGO ADVANTAGE MID CAP DISCIPLINED FUND 1,360,000 0.16 % 20061031 nuevo
108 DYNAMIC FOCUS + BALANCED FUND 1,349,849 0.16 % 20070630 0
109 SALOMON BROTHERS CAPITAL FUND INC 1,336,500 0.15 % 20060331 631.7
110 WELLINGTON MANAGEMENT COMPANY, LLP 1,306,537 0.15 % 20070930 142.54
111 VAN ECK MARKET VECTORS ETF TRUST - GOLD MINERS ETF 1,298,862 0.15 % 20060930 nuevo
112 HSBC HOLDINGS PLC 1,284,766 0.15 % 20070930 -3,376,899
113 LEHMAN BROTHERS HOLDINGS INC. 1,276,841 0.15 % 20070930 152.822
114 CI SIGNATURE INCOME & GROWTH FUND 1,225,117 0.14 % 20070930 -150.9
115 PROSPECTOR PARTNERS LLC 1,212,900 0.14 % 20070630 360
116 JENNISON NATURAL RESOURCES FUND 1,129,046 0.13 % 20070831 212.7
117 USAA INVESTMENT TRUST-PRECIOUS METALS & MINERALS FUND 1,100,000 0.13 % 20070831 0
118 PRICE (T.ROWE) NEW ERA FUND 1,087,400 0.13 % 20070930 88.2
119 TEACHER RETIREMENT SYSTEM OF TEXAS 1,076,879 0.12 % 20070930 1,076,879
120 UNITED SERVICES AUTOMOBILE ASSOCIATION 1,067,002 0.12 % 20061231 38.001
121 MAYO INVESTMENT ADVISERS LLC 1,010,085 0.12 % 20070930 230
122 DYNAMIC FOCUS + EQUITY FUND 1,000,000 0.12 % 20070630 0
123 BLACKROCK ADVISORS LLC 984.702 0.11 % 20070930 41.5
124 DYNAMIC CANADIAN DIVIDEND FUND 974.305 0.11 % 20070630 296.1
125 ING INVESTMENTS LLC 968.399 0.11 % 20070930 72.8
126 ASA BERMUDA LTD 925 0.11 % 20061231 195
127 ASA LIMITED 925 0.11 % 20070531 195
128 SCOTIA CANADIAN DIVIDEND FUND 925 0.11 % 20070630 -625
129 AMERIPRISE FINANCIAL INC 903.571 0.10 % 20070930 121.487
130 AIM CANADIAN FIRST CLASS 898.8 0.10 % 20070930 -112
131 ASTER INVESTMENT MANAGEMENT COMPANY 884 0.10 % 20060930 -35
132 GREAT WEST LIFE ASSURANCE CO (NOW REPORTED BY GW CAPITAL MANAGEMENT LLC) 882.725 0.10 % 20060930 -47.438
133 CI SIGNATURE CANADIAN BALANCED FUND 878.353 0.10 % 20070930 -146.3
134 MERIDIAN VALUE FUND 844 0.10 % 20060930 nuevo
135 CAPITAL INTERNATIONAL, S.A. 835.4 0.10 % 20070930 54.4
136 DYNAMIC GLOBAL DIVIDEND VALUE FUND 800 0.09 % 20070630 460
137 PECONIC PARTNERS LLC 800 0.09 % 20070930 425
138 MELLON FINANCIAL CORP (NOW BANK OF NEW YORK MELLON CORP) 799.64 0.09 % 20070630 741.178
139 VAN ECK INTERNATIONAL INVESTORS GOLD FUND 786.638 0.09 % 20070930 175
140 COLLEGE RETIREMENT EQUITIES FUND-GLOBAL EQUITIES ACCOUNT 769.848 0.09 % 20060630 569.705
141 NORTHERN TRUST CORPORATION 758.315 0.09 % 20070630 -68.039
142 TD PRECIOUS METALS FUND 748.516 0.09 % 20070630 0
143 BMO HARRIS CANADIAN CONSERVATIVE EQUITY FUND 745.9 0.09 % 20070630 85.5
144 ALTAMIRA EQUITY FUND 733.8 0.08 % 20070630 147
145 ING INVESTMENT MANAGEMENT CO 728 0.08 % 20070930 728
146 SEIZERT CAPITAL PARTNERS LLC 714.581 0.08 % 20070331 103.906
147 JULIUS BAER INVESTMENT MANAGEMENT LLC 713.084 0.08 % 20070930 672.212
148 TD DIVIDEND GROWTH FUND 706.769 0.08 % 20070630 85
149 LINCLUDEN MANAGEMENT LTD 706.424 0.08 % 20070930 -198.55
150 WM ADVISORS INC./WA 705.4 0.08 % 20061231 nuevo
151 BANK OF AMERICA CORPORATION 702.002 0.08 % 20070930 496.998
152 RUSSELL FRANK COMPANY 699.9 0.08 % 20070930 -5.1
153 NATIONAL BANK DIVIDEND FUND 683.2 0.08 % 20070930 341.1
154 PENN DAVIS MCFARLAND, INC. 679.16 0.08 % 20070928 190.705
155 BEUTEL GOODMAN CANADIAN EQUITY FUND 669.186 0.08 % 20070630 325.756
156 MACKENZIE UNIVERSAL FUTURE FUND 658.593 0.08 % 20060630 272.793
157 GMT CAPITAL CORP 655.9 0.08 % 20070930 324.5
158 AMERICAN FUND INSURANCE SERIES-GLOBAL GROWTH & INCOME FUND 650 0.08 % 20070630 200
159 RBC MONTHLY INCOME FUND 650 0.08 % 20070630 -350
160 WILKINSON O'GRADY & CO., INC. 631.7 0.07 % 20070331 458.885
161 ISHARES CDN MATERIALS SECTOR INDEX FUND 627.807 0.07 % 20070630 86.198
162 UNITED STATES TRUST COMPANY N.A. 626.742 0.07 % 20060630 526.926
163 NORTHERN TRUST COMPANY OF CONNECTICUT 623.584 0.07 % 20061231 -85.7
164 BMO NESBITT BURNS CANADIAN STOCK SELECTION FUND 616.325 0.07 % 20070630 -604.4
165 SUN VALLEY GOLD LLC 600 0.07 % 20070930 -35.556
166 RYDEX SERIES FUNDS-PRECIOUS METALS FUND 589.609 0.07 % 20060630 527.769
167 SEAWARD MANAGEMENT CORPORATION 588.905 0.07 % 20061231 23.3
168 BLACKROCK JAPAN CO LTD 588.031 0.07 % 20070930 137.265
169 PUBLIC EMPLOYEES RETIREMENT ASSN COLORADO 586.4 0.07 % 20061231 0
170 DYNAMIC VALUE FUND OF CANADA 584.826 0.07 % 20070630 207.2
171 SCOTIA CANADIAN BALANCED FUND 583.56 0.07 % 20070630 -24.531
172 TD MONTHLY INCOME FUND 580.8 0.07 % 20070630 10
173 RBC PRIVATE COUNSEL INC 580.257 0.07 % 20070930 123.378
174 MORGAN ASSET MANAGEMENT INC 560 0.06 % 20061231 0
175 PADCO ADVISORS INC 550.768 0.06 % 20070930 550.768
176 GAMCO GOLD FUND 550.061 0.06 % 20070630 -100
177 GLG PARTNERS LP 532.388 0.06 % 20070630 56.315
178 KLINGENSTEIN FIELDS & COMPANY LLC 528.417 0.06 % 20070930 -31.191
179 RBC DS CANADIAN FOCUS FUND 518.566 0.06 % 20070630 -50
180 STANDARD LIFE CANADIAN DIVIDEND GROWTH FUND 518.3 0.06 % 20070630 13.5
181 TD CANADIAN INDEX FUND 508.156 0.06 % 20061231 -4.49
182 CIBC CANADIAN INDEX FUND 496.657 0.06 % 20070630 103.712
183 SELIGMAN J W & CO INCORPORATED 488.4 0.06 % 20070930 488.4
184 SEI CANADIAN EQUITY FUND 487.678 0.06 % 20070630 -487.522
185 DYNAMIC DIVIDEND VALUE FUND 487.178 0.06 % 20070630 160.9
186 CI SIGNATURE DIVIDEND FUND 483.8 0.06 % 20070930 -95.8
187 WELLS FARGO ADVANTAGE COMMON STOCK FUND 480 0.06 % 20070430 nuevo
188 GABELLI VALUE FUND INC. (THE) 478 0.06 % 20060930 138
189 PIONEER INVESTMENT MANAGEMENT INC. 472.02 0.05 % 20070630 -920
190 IMPERIAL CANADIAN DIVIDEND INCOME POOL 457.05 0.05 % 20070630 -291
191 WEXFORD CAPITAL LLC 454.7 0.05 % 20061231 345.2
192 INVESTORS MUTUAL OF CANADA 450.5 0.05 % 20070930 0
193 ALLIED IRISH BANKS PLC 446.624 0.05 % 20070930 -24
194 SUN LIFE FINANCIAL SERVICES OF CANADA INC (NOW REPORTED BY SUN LIFE FIN.) 446.561 0.05 % 20060331 nuevo
195 NATIXIS ASSET MANAGEMENT ADVISERS LP 440.328 0.05 % 20070630 408.241
196 BMO HARRIS CANADIAN INCOME EQUITY FUND 438.7 0.05 % 20070630 -27.9
197 SUN LIFE FINANCIAL INC 437.937 0.05 % 20060630 -36.363
198 FIDELITY ADVISOR NEW INSIGHTS FUND 426.5 0.05 % 20070930 nuevo
199 IG AGF CANADIAN GROWTH FUND 414.532 0.05 % 20070930 -23.1
200 TEMPLETON GROWTH FUND, LTD. 405.453 0.05 % 20070430 0
201 LOEWS CORPORATION 403.986 0.05 % 20070630 -103.09
202 GABELLI ASSET FUND (THE) 403.58 0.05 % 20060930 144.58
203 COASTAL INCOME CORPORATION (DISSOLVED SEPT 12, 2007) 400 0.05 % 20060331 nuevo
204 RBC DOMINION SECURITIES 395.115 0.05 % 20070930 -165.62
205 TD CANADIAN VALUE FUND 387.097 0.04 % 20070630 -78.5
206 WELCH & FORBES LLC 384.502 0.04 % 20071231 2.765
207 BLACKROCK GLOBAL ALLOCATION FUND 379.74 0.04 % 20071031 0
208 MANULIFE DIVIDEND FUND 373.83 0.04 % 20070630 270.13
209 SCOTIA CANADIAN GROWTH FUND 364.4 0.04 % 20070630 -486.7
210 BLACKROCK INTERNATIONAL GROWTH & INCOME TRUST 363.7 0.04 % 20071031 nuevo
211 ROYAL BANK OF SCOTLAND GROUP PLC 358.945 0.04 % 20060630 358.945
212 AIM GOLD & PRECIOUS METALS FUND 357 0.04 % 20070930 0
213 MDPIM CANADIAN EQUITY POOL 350.068 0.04 % 20070630 71
214 HUSSMAN ECONOMETRICS ADVISORS INC 350 0.04 % 20070331 150
215 HIGHSTREET CANADIAN EQUITY FUND 349.78 0.04 % 20060630 nuevo
216 DYNAMIC PRECIOUS METALS FUND 343.879 0.04 % 20070630 0
217 VAN ECK WORLDWIDE HARD ASSETS FUND 336 0.04 % 20070331 336
218 DESJARDINS DIVIDEND FUND 331.6 0.04 % 20070930 -291
219 LETKO, BROSSEAU & ASSOCIATES INC. 328.211 0.04 % 20070930 -8.042
220 KEYBANK NATIONAL ASSOCIATION 327.336 0.04 % 20070930 194.429
221 MACKENZIE MAXXUM CANADIAN EQUITY GROWTH FUND 327 0.04 % 20070630 100
222 GABELLI GOLD, NATURAL RESOURCES & INCOME TRUST 322 0.04 % 20070930 200
223 IG FI CANADIAN ALLOCATION FUND 321.2 0.04 % 20070930 nuevo
224 SAXON STOCK FUND 312.249 0.04 % 20070630 0
225 IA DIVIDEND GROWTH FUND 305.8 0.04 % 20070630 160.8
226 DG CAPITAL MANAGEMENT, INC. 303.5 0.04 % 20061231 nuevo
227 FIDELITY CANADIAN DISCIPLINED EQUITY FUND 300 0.03 % 20070630 300
228 FRANKLIN STRATEGIC SERIES-FRANKLIN NATURAL RESOURCES FD 299.006 0.03 % 20060430 214.006
229 SCOTIA CANADIAN BLUE CHIP FUND 295.422 0.03 % 20070630 -71.603
230 RBC CANADIAN INDEX FUND 293.241 0.03 % 20061231 -7
231 ETHICAL GROWTH FUND 292.2 0.03 % 20070630 0
232 QUAKER CAPITAL MANAGEMENT CORPORATION 290.94 0.03 % 20070630 290.94
233 CI SIGNATURE CANADIAN RESOURCE FUND 290.434 0.03 % 20070930 -58.3
234 INVESTEC ASSET MANAGEMENT LTD 290.257 0.03 % 20070930 nuevo
235 MIX CANADIAN LARGE CAP VALUE CLASS 287.335 0.03 % 20070430 -96
236 DYNAMIC VALUE BALANCED FUND 286.931 0.03 % 20070630 153.2
237 BLACKROCK INVESTMENT MANAGEMENT LLC 284.762 0.03 % 20070930 -130.603
238 TRADITION CAPITAL MANAGEMENT LLC 283.485 0.03 % 20070930 6.54
239 AGF CANADIAN REAL VALUE BALANCED FUND 274.5 0.03 % 20070930 -5
240 FRONT STREET SMALL CAP CANADIAN FUND 274.29 0.03 % 20070630 250
241 BMO EQUITY INDEX FUND 273.775 0.03 % 20070930 -200
242 SUNTRUST BANKS INC 271.76 0.03 % 20070930 -963
243 NATCAN CANADIAN EQUITY FUND 269.2 0.03 % 20060630 15.2
244 BNP PARIBAS SECURITIES CORP 268.854 0.03 % 20061231 169.858
245 DYNAMIC CANADIAN VALUE CLASS 268.163 0.03 % 20070630 129.96
246 PADCO ADVISORS II, INC. 266.398 0.03 % 20070930 266.398
247 NATIONAL BANK STRATEGIC YIELD CLASS 265.245 0.03 % 20070331 nuevo
248 U S GLOBAL INVESTORS, INC. 255.006 0.03 % 20070930 127.503
249 ISHARES CDN COMPOSITE INDEX FUND 254.253 0.03 % 20070630 3.889
250 DYNAMIC FOCUS + RESOURCE FUND 250.479 0.03 % 20070630 0
251 WM GROUP OF FUNDS-INTERNATIONAL GROWTH FUND 248.6 0.03 % 20061031 nuevo
252 DYNAMIC AMERICAN VALUE FUND 245 0.03 % 20070630 55
253 CI SIGNATURE HIGH INCOME FUND 244.6 0.03 % 20070930 5.2
254 BARCLAYS PLC 244.118 0.03 % 20070930 208.189
255 ALTAMIRA RESOURCE FUND 244 0.03 % 20070630 151
256 EMPLOYEES RETIREMENT SYSTEM OF TEXAS 239 0.03 % 20071231 nuevo
257 GILDER GAGNON HOWE & CO LLC 234.384 0.03 % 20070930 7.183
258 DFA CANADIAN CORE EQUITY FUND 232.099 0.03 % 20070630 117.2
259 BANK OF NEW YORK MELLON CORP 230.361 0.03 % 20070930 nuevo
260 ICON ADVISERS INC 229.74 0.03 % 20060930 149.14
261 WILKINS INVESTMENT COUNSEL INC 229.134 0.03 % 20060630 nuevo
262 NATIONAL BANK CANADIAN EQUITY FUND 219 0.03 % 20070930 54
263 SALEM CAPITAL MANAGEMENT, INC. 218.146 0.03 % 20071231 -8.029
264 HSBC CANADIAN EQUITY POOLED FUND 217.2 0.03 % 20061231 132.4
265 BISSETT ALL CANADIAN FOCUS FUND 216.8 0.03 % 20070630 19.4
266 JANUS FUNDAMENTAL EQUITY FUND 214.795 0.02 % 20070731 nuevo
267 ROCKLEDGE PARTNERS LLC 212.13 0.02 % 20070930 -250.82
268 SUMMIT CAPITAL MANAGEMENT, LLC 204.2 0.02 % 20070331 30.8
269 AMERICAN INVESTMENT SERVICES INC 203.135 0.02 % 20070331 730
270 LEGG MASON DIVERSIFUND 200.957 0.02 % 20060630 115.665
271 TEMPLETON CANADIAN STOCK FUND 196.6 0.02 % 20070630 -12.3
272 CI CANADIAN ASSET ALLOCATION FUND 195.627 0.02 % 20070930 -39.7
273 PASSPORT MANAGEMENT LLC 192.2 0.02 % 20070930 192.2
274 AMBS INVESTMENT COUNSEL, LLC 191.01 0.02 % 20070930 10.145
275 SOLARIS ASSET MANAGEMENT LLC 188.6 0.02 % 20070630 nuevo
276 BRANDES SIONNA CANADIAN EQUITY FUND 187.566 0.02 % 20070630 nuevo
277 SAXON BALANCED FUND 186.25 0.02 % 20070630 12.5
278 SYMONS CAPITAL MANAGEMENT INC 182.124 0.02 % 20070930 -57.152
279 BEUTEL GOODMAN BALANCED FUND 181.1 0.02 % 20070630 76.2
280 CI CANADIAN INVESTMENT CORPORATE CLASS 177.87 0.02 % 20070930 -29.7
281 CI SIGNATURE SELECT CANADIAN CORPORATE CLASS 177.412 0.02 % 20070930 13.9
282 MD BALANCED FUND 171.5 0.02 % 20070630 -2.5
283 UNITED FINANCIAL MANAGED CANADIAN EQUITY POOL 171.122 0.02 % 20070630 nuevo
284 DYNAMIC GLOBAL VALUE FUND 167.2 0.02 % 20070630 49
285 WESTON CAPITAL MANAGEMENT INC 165.306 0.02 % 20071231 -7.732
286 SHAW D E & CO 164.795 0.02 % 20070930 -1,743,073
287 CASCADE INVESTMENT COUNSEL LLC 163.5 0.02 % 20070331 -100
288 WEISS MULTI-STRATEGY ADVISERS LLC 163.418 0.02 % 20070930 nuevo
289 MACKENZIE MAXXUM CANADIAN BALANCED FUND 162.2 0.02 % 20070630 -3.7
290 SCOTIA CAPITAL INC 160.84 0.02 % 20070930 79.012
291 FIRST TRUST BANK LTD 160 0.02 % 20070331 0
292 ALLSTATE INSURANCE CO 156.6 0.02 % 20070930 156.6
293 TD MONTHLY HIGH INCOME FUND 155.361 0.02 % 20061231 nuevo
294 TD BALANCED FUND(NOW CANADIAN MONTHLY HIGH INCOME FUND) 155.361 0.02 % 20060630 155.361
295 CLARINGTON CANADIAN EQUITY FUND 154.95 0.02 % 20070630 -47.75
296 IG MACKENZIE MAXXUM CANADIAN EQUITY GROWTH FUND 154.8 0.02 % 20070930 nuevo
297 MANULIFE CANADIAN VALUE FUND 153.59 0.02 % 20070630 35.86
298 AIC TOTAL YIELD CORPORATE CLASS 153.37 0.02 % 20070630 153.37
299 CI HARBOUR CORPORATE CLASS 150 0.02 % 20070930 57
300 AGF CANADIAN REAL VALUE FUND 150 0.02 % 20070930 36
301 MACKENZIE UNIVERSAL PRECIOUS METALS FUND 150 0.02 % 20070630 -52.5
302 FISHER ASSET MANAGEMENT LLC 148.348 0.02 % 20070930 -261.346
303 ALTAMIRA PRECIOUS AND STRATEGIC METAL FUND 145.7 0.02 % 20070630 85.7
304 SCOTIA RESOURCE FUND 145 0.02 % 20070630 70
305 EQUITRUST INVESTMENT MANAGEMENT SERVICES, INC. 144.981 0.02 % 20070930 -5.795
306 NATIONAL BANK CANADIAN OPPORTUNITIES FUND 144.9 0.02 % 20070930 70
307 ALTAMIRA PRECISION CANADIAN INDEX FUND 144.4 0.02 % 20070630 1.8
308 GGOF CANADIAN LARGE CAP EQUITY FUND 143.35 0.02 % 20070630 0
309 RBC PRIVATE CORE CANADIAN EQUITY POOL 142.5 0.02 % 20070630 2.9
310 ERGATES CAPITAL MANAGEMENT LLC 142.37 0.02 % 20070930 nuevo
311 COMERICA BANK 142.355 0.02 % 20070331 7.563
312 WORLD ASSET MANAGEMENT INC 141.616 0.02 % 20070331 -280.457
313 CIBC DIVIDEND FUND 141.05 0.02 % 20070630 -132.3
314 ALTAMIRA DIVIDEND FUND 141 0.02 % 20070630 107.1
315 LEGAL & GENERAL GROUP PLC 140.93 0.02 % 20070930 45.989
316 ZWEIG DIMENNA PARTNERS, L.P. 140.5 0.02 % 20070930 140.5
317 ETHICAL BALANCED FUND 140.4 0.02 % 20070630 -8.9
318 GRT CAPITAL PARTNERS LLC 139.463 0.02 % 20061231 0
319 SCOTIA CANADIAN STOCK INDEX FUND 137.859 0.02 % 20070630 31.355
320 SCHWAB CHARLES INVESTMENT MANAGEMENT INC. 137.399 0.02 % 20061231 -1
