Accionistas de Barrick Gold     Fuente: www.stockwatch.com

Ver: por cantidad de acciones            Proyecto Pascua Lama
  Titular Acciones % de P/A Fecha informe Variación
1 ACCUMULUS TALISMAN FUND 65 0.01 % 20070630 nuevo
2 ACKER FINLEY CANADA FOCUS FUND 35.6 0.00 % 20070630 23.7
3 ACTIVA INTERNATIONAL FUND 57.763 0.01 % 20060930 nuevo
4 ACUITY GROWTH & INCOME FUND 46.5 0.01 % 20070630 46.5
5 AGF ALL WORLD TAX ADVANTAGE GROUP-CANADA CLASS 53.19 0.01 % 20070930 -3.3
6 AGF CANADIAN LARGE CAP DIVIDEND FUND 2,400,000 0.28 % 20070930 0
7 AGF CANADIAN REAL VALUE BALANCED FUND 274.5 0.03 % 20070930 -5
8 AGF CANADIAN REAL VALUE FUND 150 0.02 % 20070930 36
9 AGF CANADIAN STOCK FUND 1,449,577 0.17 % 20070930 0
10 AGF FUNDS INC 2,085,200 0.24 % 20070930 -17.8
11 AIC TOTAL YIELD CORPORATE CLASS 153.37 0.02 % 20070630 153.37
12 AIM ADVISORS INC (REPORTED BY AMVESCAP PLC) 3,906,758 0.45 % 20061231 nuevo
13 AIM CANADIAN FIRST CLASS 898.8 0.10 % 20070930 -112
14 AIM GOLD & PRECIOUS METALS FUND 357 0.04 % 20070930 0
15 ALLIED IRISH BANKS PLC 446.624 0.05 % 20070930 -24
16 ALLSTATE INSURANCE CO 156.6 0.02 % 20070930 156.6
17 ALTAFUND INVESTMENT CORP. 47.435 0.01 % 20070630 0
18 ALTAMIRA CANADIAN VALUE FUND 47.7 0.01 % 20070630 -9.3
19 ALTAMIRA CAPITAL GROWTH FUND 80.7 0.01 % 20070630 50
20 ALTAMIRA DIVIDEND FUND 141 0.02 % 20070630 107.1
21 ALTAMIRA EQUITY FUND 733.8 0.08 % 20070630 147
22 ALTAMIRA GROWTH AND INCOME FUND 43.1 0.00 % 20070630 4.3
23 ALTAMIRA MONTHLY INCOME FUND 33.4 0.00 % 20070630 20.8
24 ALTAMIRA PRECIOUS AND STRATEGIC METAL FUND 145.7 0.02 % 20070630 85.7
25 ALTAMIRA PRECISION CANADIAN INDEX FUND 144.4 0.02 % 20070630 1.8
26 ALTAMIRA RESOURCE FUND 244 0.03 % 20070630 151
27 AMBS INVESTMENT COUNSEL, LLC 191.01 0.02 % 20070930 10.145
28 AMERICAN CENTURY COMPANIES 2,462,012 0.28 % 20070930 -114.2
29 AMERICAN CENTURY GLOBAL GOLD FUND 2,462,012 0.28 % 20070930 -114.2
30 AMERICAN FUND INSURANCE SERIES-GLOBAL GROWTH & INCOME FUND 650 0.08 % 20070630 200
31 AMERICAN FUND INSURANCE SERIES-GROWTH FUND 10,500,000 1.21 % 20070630 -2,275,000
32 AMERICAN FUND INSURANCE SERIES-GROWTH-INCOME FUND 2,550,000 0.29 % 20070630 0
33 AMERICAN FUND INSURANCE SERIES-INTERNATIONAL FUND 1,593,483 0.18 % 20070630 0
34 AMERICAN FUNDS CAPITAL WORLD GROWTH AND INCOME FUND 18,747,540 2.17 % 20070831 1
35 AMERICAN FUNDS FUNDAMENTAL INVESTORS INC 3,049,395 0.35 % 20070930 0
36 AMERICAN FUNDS GROWTH FUND OF AMERICA INC 26,260,000 3.04 % 20070930 0
37 AMERICAN FUNDS INVESTMENT COMPANY OF AMERICA 19,970,600 2.31 % 20070930 0
38 AMERICAN FUNDS NEW PERSPECTIVE FUND INC 22,341,770 2.58 % 20070930 0
39 AMERICAN INVESTMENT SERVICES INC 203.135 0.02 % 20070331 730
40 AMERIPRISE FINANCIAL INC 903.571 0.10 % 20070930 121.487
41 ANALYTIC ASSET MANAGEMENT, INC. 80.77 0.01 % 20070930 80.77
42 ARNHOLD & S BLEICHRODER ADVISERS LLC 2,070,814 0.24 % 20070930 443.764
43 ASA BERMUDA LTD 925 0.11 % 20061231 195
44 ASA LIMITED 925 0.11 % 20070531 195
45 ASTER INVESTMENT MANAGEMENT COMPANY 884 0.10 % 20060930 -35
46 AVIVA PLC 1,460,109 0.17 % 20070930 -754.44
47 BABSON CAPITAL MANAGEMENT LLC 50 0.01 % 20070331 50
48 BAHL & GAYNOR INC 33.45 0.00 % 20070930 -12.25
49 BAIRD ROBERT W & COMPANY INC. 120.3 0.01 % 20070630 120.3
50 BALDWIN BROTHERS, INC. 61.176 0.01 % 20070930 15
51 BANK OF AMERICA CORPORATION 702.002 0.08 % 20070930 496.998
52 BANK OF NEW YORK MELLON CORP 230.361 0.03 % 20070930 nuevo
53 BANK OF NOVA SCOTIA 3,952,988 0.46 % 20070930 19
54 BANK OF NOVA SCOTIA TRUST CO 41.253 0.00 % 20070930 2.235
55 BARCLAYS GLOBAL INVESTORS UK HOLDINGS LTD 37,548,306 4.34 % 20070930 794.994
56 BARCLAYS PLC 244.118 0.03 % 20070930 208.189
57 BBT FUND, LP 54.959 0.01 % 20070930 -5.088
58 BESSEMER GROUP, INCORPORATED 114.263 0.01 % 20070930 2.028
59 BEUTEL GOODMAN & CO LTD 4,917,088 0.57 % 20070930 -203.2
60 BEUTEL GOODMAN BALANCED FUND 181.1 0.02 % 20070630 76.2
61 BEUTEL GOODMAN CANADIAN EQUITY FUND 669.186 0.08 % 20070630 325.756
62 BISSETT ALL CANADIAN FOCUS FUND 216.8 0.03 % 20070630 19.4
63 BLACKROCK ADVISORS LLC 984.702 0.11 % 20070930 41.5
64 BLACKROCK FUNDS-GLOBAL OPPORTUNITIES PORTFOLIO 27 0.00 % 20070930 nuevo
65 BLACKROCK GLOBAL ALLOCATION FUND 379.74 0.04 % 20071031 0
66 BLACKROCK GLOBAL OPPORTUNITES EQUITY TRUST (BOE) 69.2 0.01 % 20071031 0
67 BLACKROCK GROUP LTD 22,818,681 2.64 % 20070930 1,491,000
68 BLACKROCK INTERNATIONAL GROWTH & INCOME TRUST 363.7 0.04 % 20071031 nuevo
69 BLACKROCK INVESTMENT MANAGEMENT LLC 284.762 0.03 % 20070930 -130.603
70 BLACKROCK JAPAN CO LTD 588.031 0.07 % 20070930 137.265
71 BLACKROCK NATURAL RESOURCES TRUST 51.8 0.01 % 20071031 0
72 BLACKROCK REAL ASSET EQUITY TRUST (BCF) 110.4 0.01 % 20071031 -2.3
73 BLACKROCK WORLD INVESTMENT TRUST 127.7 0.01 % 20071031 0
74 BMO EQUITY FUND 1,715,900 0.20 % 20070930 66.2
75 BMO EQUITY INDEX FUND 273.775 0.03 % 20070930 -200
76 BMO HARRIS CANADIAN CONSERVATIVE EQUITY FUND 745.9 0.09 % 20070630 85.5
77 BMO HARRIS CANADIAN INCOME EQUITY FUND 438.7 0.05 % 20070630 -27.9
78 BMO NESBITT BURNS CANADIAN STOCK SELECTION FUND 616.325 0.07 % 20070630 -604.4
79 BNP PARIBAS ARBITRAGE, SA 33.442 0.00 % 20070630 23.016
80 BNP PARIBAS SECURITIES CORP 268.854 0.03 % 20061231 169.858
81 BOSTON PRIVATE BANK & TRUST COMPANY 37.59 0.00 % 20060930 1.043
82 BRANDES SIONNA CANADIAN BALANCED FUND 39.912 0.00 % 20070630 nuevo
83 BRANDES SIONNA CANADIAN EQUITY FUND 187.566 0.02 % 20070630 nuevo
84 BRITISH COLUMBIA INVESTMENT MANAGEMENT CORPORATION 5,054,956 0.58 % 20070331 -1,121,555
85 BROMPTON EQUITY SPLIT CORP 57.4 0.01 % 20070630 -11.6
86 BTR CAPITAL MANAGEMENT, INC. 85.551 0.01 % 20070930 -50.861
87 CABOT MONEY MANAGEMENT, INCORPORATED 91.031 0.01 % 20070930 -36.16
88 CANADA LIFE ASSURANCE COMPANY (REPORTED BY GREAT-WEST LIFE ASSURANCE CO) 1,420,316 0.16 % 20060930 2.77
89 CANADA PENSION PLAN INVESTMENT BOARD 8,439,311 0.98 % 20070331 -2,596,689
90 CANAL INSURANCE COMPANY 59.576 0.01 % 20070331 0
91 CANTOR WEISS & WURM ASSET MANAGEMENT CO INC 54.457 0.01 % 20070930 4.998
92 CAPITAL GUARDIAN TRUST COMPANY 49,221,426 5.69 % 20070930 20,955,109
93 CAPITAL INTERNATIONAL INC 8,253,700 0.95 % 20070930 2,782,100
94 CAPITAL INTERNATIONAL LIMITED 1,979,762 0.23 % 20070930 893
95 CAPITAL INTERNATIONAL, S.A. 835.4 0.10 % 20070930 54.4
96 CAPITAL RESEARCH AND MANAGEMENT COMPANY 99,635,842 11.52 % 20070930 -15,726,958
97 CASCADE INVESTMENT COUNSEL LLC 163.5 0.02 % 20070331 -100
98 CDP GLOBAL ASSET MANAGEMENT, INC. (CAISSE DE DEPOT) 2,324,056 0.27 % 20070930 -7,898,869
99 CI CANADIAN ASSET ALLOCATION FUND 195.627 0.02 % 20070930 -39.7
100 CI CANADIAN INVESTMENT CORPORATE CLASS 177.87 0.02 % 20070930 -29.7
101 CI CANADIAN INVESTMENT FUND 4,492,732 0.52 % 20070930 -580
102 CI HARBOUR CORPORATE CLASS 150 0.02 % 20070930 57
103 CI HARBOUR FUND 2,000,000 0.23 % 20070930 700
104 CI HARBOUR GROWTH & INCOME FUND 2,200,000 0.25 % 20070930 1,200,000
105 CI INVESTMENTS INC 35.35 0.00 % 20071231 1.45
106 CI SELECT CANADIAN EQUITY MANAGED CORPORATE CLASS 36.078 0.00 % 20070930 10.465
107 CI SIGNATURE CANADIAN BALANCED FUND 878.353 0.10 % 20070930 -146.3
108 CI SIGNATURE CANADIAN RESOURCE CORPORATE CLASS 50.832 0.01 % 20070930 -700
109 CI SIGNATURE CANADIAN RESOURCE FUND 290.434 0.03 % 20070930 -58.3
110 CI SIGNATURE DIVIDEND CORPORATE CLASS 48.4 0.01 % 20070930 nuevo
111 CI SIGNATURE DIVIDEND FUND 483.8 0.06 % 20070930 -95.8
112 CI SIGNATURE HIGH INCOME FUND 244.6 0.03 % 20070930 5.2
113 CI SIGNATURE INCOME & GROWTH CORPORATE CLASS 129.186 0.01 % 20070930 1.8
114 CI SIGNATURE INCOME & GROWTH FUND 1,225,117 0.14 % 20070930 -150.9
115 CI SIGNATURE SELECT CANADIAN CORPORATE CLASS 177.412 0.02 % 20070930 13.9
116 CI SIGNATURE SELECT CANADIAN FUND 3,406,331 0.39 % 20070930 -272.4
117 CI SYNERGY CANADIAN STYLE MANAGEMENT CLASS 62.46 0.01 % 20070930 -8.6
118 CIBC CANADIAN INDEX FUND 496.657 0.06 % 20070630 103.712
119 CIBC DIVIDEND FUND 141.05 0.02 % 20070630 -132.3
120 CIBC GLOBAL ASSET MANAGMENT INC. (FORMERLY TAL GLOBAL ASSET MGMNT INC) 1,659,603 0.19 % 20070930 433.303
121 CITADEL INCOME & GROWTH FUND (NOW CITADEL PREMIUM INCOME FUND) 80 0.01 % 20060630 0
122 CITADEL LP 102.101 0.01 % 20070930 -2,555,870
123 CITIGROUP INC. 3,114,787 0.36 % 20070930 832.512
124 CITY NATIONAL BANK 42.353 0.00 % 20061231 nuevo
125 CLARINGTON CANADIAN BALANCED FUND 104.2 0.01 % 20070630 200
126 CLARINGTON CANADIAN DIVIDEND FUND 1,576,000 0.18 % 20070630 630
127 CLARINGTON CANADIAN EQUITY FUND 154.95 0.02 % 20070630 -47.75
128 CLARINGTON CANADIAN VALUE FUND 58.248 0.01 % 20070630 19.9
129 CLARINGTON DIVERSIFIED INCOME FUND 33 0.00 % 20070630 8
130 CLOUGH CAPITAL PARTNERS LP 25.6 0.00 % 20070930 nuevo
131 CNA FINANCIAL CORPORATION 32.801 0.00 % 20070930 0
132 COASTAL INCOME CORPORATION (DISSOLVED SEPT 12, 2007) 400 0.05 % 20060331 nuevo
133 COLDSTREAM CAPITAL MANAGEMENT, INC. 30.558 0.00 % 20070930 28
134 COLLEGE RETIREMENT EQUITIES FUND-GLOBAL EQUITIES ACCOUNT 769.848 0.09 % 20060630 569.705
135 COLLEGE RETIREMENT EQUITIES FUND-STOCK ACCOUNT 2,079,392 0.24 % 20060630 953.78
136 COMERICA BANK 142.355 0.02 % 20070331 7.563
137 CONNOR CLARK & LUNN INVESTMENT MANAGEMENT LTD. 8,325,192 0.96 % 20070930 1,429,406
138 CREDIT AGRICOLE S A 1,783,682 0.21 % 20070930 352.3
139 CREDIT SUISSE 1,600,505 0.19 % 20070930 -3,832,055
140 CROWN HILL INVESTMENT GRADE TRUST 117.344 0.01 % 20070630 nuevo
141 CUMBERLAND ASSOCIATES LLC 69 0.01 % 20070630 69
142 CUMBERLAND CAPITAL APPRECIATION FUND 47 0.01 % 20061231 0
143 DANE FALB STONE & COMPANY INC. 38.496 0.00 % 20070930 -1.172
144 DE BURLO GROUP, INC. 51 0.01 % 20071231 -40.873
145 DEARBORN PARTNERS, LLC 90.401 0.01 % 20070930 -4.9
146 DESJARDINS CANADIAN BALANCED FUND 40.2 0.00 % 20070930 -6.6
147 DESJARDINS CANADIAN EQUITY FUND 54.8 0.01 % 20070930 -94
148 DESJARDINS DIVIDEND FUND 331.6 0.04 % 20070930 -291
149 DEUTSCHE BANK AG 8,283,878 0.96 % 20070930 2,184,134
150 DFA CANADIAN CORE EQUITY FUND 232.099 0.03 % 20070630 117.2
151 DG CAPITAL MANAGEMENT, INC. 303.5 0.04 % 20061231 nuevo
152 DIVERSIFIED GROWTH PORTFOLIO 115.07 0.01 % 20060630 nuevo
153 DIVERSIGLOBAL DIVIDEND VALUE FUND 41 0.00 % 20070630 19
154 DWS GOLD & PRECIOUS METALS FUND 1,713,464 0.20 % 20071031 783.38
155 DYNAMIC AMERICAN VALUE FUND 245 0.03 % 20070630 55
156 DYNAMIC CANADIAN DIVIDEND FUND 974.305 0.11 % 20070630 296.1
157 DYNAMIC CANADIAN VALUE CLASS 268.163 0.03 % 20070630 129.96
158 DYNAMIC DIVIDEND VALUE FUND 487.178 0.06 % 20070630 160.9
159 DYNAMIC FOCUS + BALANCED FUND 1,349,849 0.16 % 20070630 0
160 DYNAMIC FOCUS + EQUITY FUND 1,000,000 0.12 % 20070630 0
161 DYNAMIC FOCUS + RESOURCE FUND 250.479 0.03 % 20070630 0
162 DYNAMIC GLOBAL DIVIDEND VALUE FUND 800 0.09 % 20070630 460
163 DYNAMIC GLOBAL VALUE FUND 167.2 0.02 % 20070630 49
164 DYNAMIC PRECIOUS METALS FUND 343.879 0.04 % 20070630 0
165 DYNAMIC VALUE BALANCED FUND 286.931 0.03 % 20070630 153.2
166 DYNAMIC VALUE FUND OF CANADA 584.826 0.07 % 20070630 207.2
167 EMPLOYEES RETIREMENT SYSTEM OF TEXAS 239 0.03 % 20071231 nuevo
168 EQUITRUST INVESTMENT MANAGEMENT SERVICES, INC. 144.981 0.02 % 20070930 -5.795
169 ERGATES CAPITAL MANAGEMENT LLC 142.37 0.02 % 20070930 nuevo
170 ESSEX INVESTMENT MANAGEMENT CO INC 30.164 0.00 % 20070331 30.164
171 ETHICAL BALANCED FUND 140.4 0.02 % 20070630 -8.9
172 ETHICAL GROWTH FUND 292.2 0.03 % 20070630 0
173 EUROPACIFIC GROWTH FUND 3,530,000 0.41 % 20070930 -5,587,838
174 EUROPEAN INVESTORS INCORPORATED 33.9 0.00 % 20070930 nuevo
175 EVERGREEN PRECIOUS METALS FUND 1,454,148 0.17 % 20070731 -150.45
176 FERIQUE EQUITY FUND 66.5 0.01 % 20070630 -60.5
177 FIDELITY ADVISOR LARGE CAP FUND 79.7 0.01 % 20070831 79.7
178 FIDELITY ADVISOR NEW INSIGHTS FUND 426.5 0.05 % 20070930 nuevo
179 FIDELITY CANADIAN DISCIPLINED EQUITY FUND 300 0.03 % 20070630 300
180 FIDELITY CONTRAFUND INC 4,155,000 0.48 % 20070930 4,155,000
181 FIDELITY GROWTH COMPANY FUND 2,192,500 0.25 % 20070531 -15
182 FIDELITY INTERNATIONAL LTD 112.586 0.01 % 20070930 31.4
183 FIDELITY SELECT PORTFOLIOS - GOLD 3,081,600 0.36 % 20070831 -818.4
184 FIRST EAGLE GOLD FUND 2,070,814 0.24 % 20071031 -1,065,934
185 FIRST TRUST BANK LTD 160 0.02 % 20070331 0
186 FIRST TRUST SCOTIA MCLEOD CANADIAN CORE PORTFOLIO 60.967 0.01 % 20060630 nuevo
187 FISHER ASSET MANAGEMENT LLC 148.348 0.02 % 20070930 -261.346
188 FMR LLC (FIDELITY MANAGEMENT & RESEARCH LLC) 25,188,199 2.91 % 20070930 17,001,835
189 FRANKLIN GOLD & PRECIOUS METALS FUND 2,946,283 0.34 % 20071031 -325
190 FRANKLIN RESOURCES, INC 9,645,788 1.12 % 20070930 -1,935,817
191 FRANKLIN STRATEGIC SERIES-FRANKLIN NATURAL RESOURCES FD 299.006 0.03 % 20060430 214.006
192 FRONT STREET SMALL CAP CANADIAN FUND 274.29 0.03 % 20070630 250
193 GABELLI ASSET FUND (THE) 403.58 0.05 % 20060930 144.58
194 GABELLI GOLD, NATURAL RESOURCES & INCOME TRUST 322 0.04 % 20070930 200
195 GABELLI VALUE FUND INC. (THE) 478 0.06 % 20060930 138
196 GAM USA INC 5,565,583 0.64 % 20070930 277.473
197 GAMCO GOLD FUND 550.061 0.06 % 20070630 -100
198 GAMCO INVESTORS INC ET AL (FORMERLY GABELLI ASSET MGMT) 1,927,024 0.22 % 20070930 4.2
199 GARGOYLE SERVICES LLC 42.862 0.00 % 20061231 nuevo
200 GENERAL ELECTRIC COMPANY 4,238,190 0.49 % 20070930 -1,076,152
201 GGOF CANADIAN GROWTH FUND 54.8 0.01 % 20060630 3.3
202 GGOF CANADIAN LARGE CAP EQUITY FUND 143.35 0.02 % 20070630 0
203 GILDER GAGNON HOWE & CO LLC 234.384 0.03 % 20070930 7.183
204 GLG PARTNERS LP 532.388 0.06 % 20070630 56.315
205 GMT CAPITAL CORP 655.9 0.08 % 20070930 324.5
206 GOLDMAN SACHS GROUP INC 5,973,837 0.69 % 20070930 -225.496
207 GOODMAN & CO 7,867,671 0.91 % 20070930 180.184
208 GREAT WEST LIFE ASSURANCE CO (NOW REPORTED BY GW CAPITAL MANAGEMENT LLC) 882.725 0.10 % 20060930 -47.438
209 GRT CAPITAL PARTNERS LLC 139.463 0.02 % 20061231 0
210 GRUSS AND COMPANY INC 38.002 0.00 % 20070630 -10
211 GUARANTY TRUST COMPANY OF MISSOURI (THE) 69.18 0.01 % 20071231 -16.941
212 GW CAPITAL MANAGEMENT, LLC 5,712,204 0.66 % 20070930 -629.734
213 HANSEATIC MANAGEMENT SERVICES, INC. 26.8 0.00 % 20070930 nuevo
214 HARRIS FINANCIAL CORP (FORMERLY BANKMONT FINANCIAL CORP) 17,152,816 1.98 % 20071231 1,106,988
215 HEXAVEST INC 37.202 0.00 % 20070930 29.613
216 HIGHSTREET CANADIAN EQUITY FUND 349.78 0.04 % 20060630 nuevo
217 HSBC CANADIAN EQUITY POOLED FUND 217.2 0.03 % 20061231 132.4
218 HSBC HOLDINGS PLC 1,284,766 0.15 % 20070930 -3,376,899
219 HUNTINGTON NATIONAL BANK 30.183 0.00 % 20071231 6.815
220 HUSSMAN ECONOMETRICS ADVISORS INC 350 0.04 % 20070331 150
221 HYMAN, CHARLES D (13F) 113.165 0.01 % 20070331 800
222 IA DIVIDEND GROWTH FUND 305.8 0.04 % 20070630 160.8
223 ICC CAPITAL MANAGEMENT INC 2,802,175 0.32 % 20061231 92.55
224 ICON ADVISERS INC 229.74 0.03 % 20060930 149.14
225 IG AGF CANADIAN GROWTH FUND 414.532 0.05 % 20070930 -23.1
226 IG BEUTEL GOODMAN CANADIAN BALANCED 38.9 0.00 % 20070930 12.8
227 IG BEUTEL GOODMAN CANADIAN EQUITY FUND 115.8 0.01 % 20070930 35.1
228 IG FI CANADIAN ALLOCATION FUND 321.2 0.04 % 20070930 nuevo
229 IG INVESTMENT MANAGEMENT 1,617,405 0.19 % 20070930 276
230 IG MACKENZIE MAXXUM CANADIAN EQUITY GROWTH FUND 154.8 0.02 % 20070930 nuevo
231 IKOS CIF LTD 27.956 0.00 % 20071231 27.956
232 IMPERIAL CANADIAN DIVIDEND INCOME POOL 457.05 0.05 % 20070630 -291
233 IMPERIAL CANADIAN EQUITY POOL 97.2 0.01 % 20070630 -495.06
234 ING GLOBAL NATURAL RESOURCES FUND 40.8 0.00 % 20071031 -28.1
235 ING GLOBAL VALUE CHOICE FUND 120 0.01 % 20071031 -22.5
236 ING INTERNATIONAL GROWTH OPPORTUNITIES FUND 58.9 0.01 % 20071031 nuevo
237 ING INTERNATIONAL VALUE CHOICE FUND 76.154 0.01 % 20071031 -66.55
238 ING INVESTMENT MANAGEMENT CO 728 0.08 % 20070930 728
239 ING INVESTMENTS LLC 968.399 0.11 % 20070930 72.8
240 ING MIDCAP VALUE CHOICE FUND 77.495 0.01 % 20061130 nuevo
241 INTEGRA EQUITY FUND 66.099 0.01 % 20070630 0
242 INVESCO PLC / LONDON (FORMERLY AMVESCAP PLC) 8,987,790 1.04 % 20070930 5,421,100
243 INVESTEC ASSET MANAGEMENT LTD 290.257 0.03 % 20070930 nuevo
244 INVESTORS MUTUAL OF CANADA 450.5 0.05 % 20070930 0
245 IPROFILE CANADIAN EQUITY POOL 73.8 0.01 % 20070930 2.3
246 ISHARES CDN COMPOSITE INDEX FUND 254.253 0.03 % 20070630 3.889
247 ISHARES CDN GOLD SECTOR INDEX FUND 5,771,233 0.67 % 20070630 571.523
248 ISHARES CDN GROWTH INDEX FUND 61.313 0.01 % 20070630 nuevo
249 ISHARES CDN LARGE CAP 60 INDEX FUND 6,909,367 0.80 % 20070630 -846.656
250 ISHARES CDN MATERIALS SECTOR INDEX FUND 627.807 0.07 % 20070630 86.198
251 IVY GLOBAL NATURAL RESOURCES FUND 2,750,000 0.32 % 20070630 480
252 J P MORGAN CHASE & COMPANY 3,949,248 0.46 % 20070930 625.396
253 JAMES INVESTMENT RESEARCH, INC. 131.45 0.02 % 20061231 16.9
254 JANUS CAPITAL MANAGEMENT LLC 3,107,920 0.36 % 20070930 1,529,565
255 JANUS FUNDAMENTAL EQUITY FUND 214.795 0.02 % 20070731 nuevo
256 JENNISON ASSOCIATES LLC 1,624,240 0.19 % 20070930 150.1
257 JENNISON NATURAL RESOURCES FUND 1,129,046 0.13 % 20070831 212.7
258 JULIUS BAER INVESTMENT MANAGEMENT LLC 713.084 0.08 % 20070930 672.212
259 KEYBANK NATIONAL ASSOCIATION 327.336 0.04 % 20070930 194.429
260 KLINGENSTEIN FIELDS & COMPANY LLC 528.417 0.06 % 20070930 -31.191
261 LABRANCHE & CO INC 65.05 0.01 % 20060930 -101.426
262 LASALLE BANK N.A. 31.658 0.00 % 20060630 15.835
263 LEEB CAPITAL MANAGEMENT LP 41.775 0.00 % 20061231 -626
264 LEGAL & GENERAL GROUP PLC 140.93 0.02 % 20070930 45.989
265 LEGG MASON BRANDYWINE INTERNATIONAL EQUITY FUND 35.6 0.00 % 20060630 nuevo
266 LEGG MASON CANADIAN CORE EQUITY FUND 129.384 0.01 % 20060630 63.936
267 LEGG MASON DIVERSIFUND 200.957 0.02 % 20060630 115.665
268 LEGG MASON INC. 3,346,051 0.39 % 20070930 202.69
269 LEGG MASON NORTH AMERICAN EQUITY FUND 37.049 0.00 % 20060630 21.349
270 LEHMAN BROTHERS HOLDINGS INC. 1,276,841 0.15 % 20070930 152.822
271 LETKO, BROSSEAU & ASSOCIATES INC. 328.211 0.04 % 20070930 -8.042
272 LINCLUDEN MANAGEMENT LTD 706.424 0.08 % 20070930 -198.55
273 LOEWS CORPORATION 403.986 0.05 % 20070630 -103.09
274 LOMBARD ODIER INVEST-ALTO RI GLOBAL EQUITY FD - EURO 39.87 0.00 % 20070630 nuevo
275 LOMBARD ODIER INVEST-WORLD GOLD EXPERTISE FD - EURO 43 0.00 % 20070630 -117
276 LONDON LIFE INSURANCE COMPANY (NOW REPORTED BY GW CAPITAL MANAGEMENT LLC 4,670,776 0.54 % 20060930 154.985
277 LONGWOOD INVESTMENT ADVISORS, INC. 124.17 0.01 % 20070331 200
278 LORD ABBETT & CO LLC 26,432,846 3.06 % 20070930 2,316,893
279 MACKENZIE FINANCIAL CORP 1,480,638 0.17 % 20070930 -2,490,556
280 MACKENZIE KEYSTONE AGF EQUITY FUND 46.902 0.01 % 20070630 -16.5
281 MACKENZIE MAXXUM CANADIAN BALANCED FUND 162.2 0.02 % 20070630 -3.7
282 MACKENZIE MAXXUM CANADIAN EQUITY GROWTH FUND 327 0.04 % 20070630 100
283 MACKENZIE MSP 2005 RESOURCE LP (WOUND UP 2008/03/27) 40 0.00 % 20060630 nuevo
284 MACKENZIE SYMMETRY CANADIAN STOCK CAPITAL CLASS 51.44 0.01 % 20060630 26.809
285 MACKENZIE UNIVERSAL FUTURE FUND 658.593 0.08 % 20060630 272.793
286 MACKENZIE UNIVERSAL GLOBAL FUTURE FUND 45 0.01 % 20061231 10
287 MACKENZIE UNIVERSAL PRECIOUS METALS FUND 150 0.02 % 20070630 -52.5
288 MACKENZIE UNIVERSAL WORLD PRECIOUS METALS CLASS 26 0.00 % 20070630 -54.002
289 MANUFACTURERS LIFE INSURANCE CO 2,411,617 0.28 % 20070930 63.508
290 MANULIFE CANADIAN VALUE FUND 153.59 0.02 % 20070630 35.86
291 MANULIFE DIVIDEND FUND 373.83 0.04 % 20070630 270.13
292 MANULIFE GROWTH & INCOME FUND 45 0.01 % 20070630 0
293 MARQUIS CANADIAN EQUITY POOL 32.1 0.00 % 20070630 -86.27
294 MARQUIS ENHANCED CANADIAN EQUITY POOL (FRMLY CARTIER CANADIAN EQUITY FUND) 36.45 0.00 % 20070630 8.1
295 MARSHALL & ILSLEY CORPORATION 50.517 0.01 % 20061231 2.126
296 MAYO INVESTMENT ADVISERS LLC 1,010,085 0.12 % 20070930 230
297 MCLEAN BUDDEN CANADIAN EQUITY VALUE FUND 56.508 0.01 % 20070630 34.908
298 MCLEAN BUDDEN LTD 5,250,259 0.61 % 20070930 -264.165
299 MD BALANCED FUND 171.5 0.02 % 20070630 -2.5
300 MD EQUITY FUND 133.1 0.02 % 20070630 -34.5
301 MD US LARGE CAP VALUE FUND 38.1 0.00 % 20070630 400
302 MDPIM CANADIAN EQUITY POOL 350.068 0.04 % 20070630 71
303 MELLON FINANCIAL CORP (NOW BANK OF nuevo YORK MELLON CORP) 799.64 0.09 % 20070630 741.178
304 MERIDIAN VALUE FUND 844 0.10 % 20060930 nuevo
305 MERRILL LYNCH & CO., INC. 2,095,329 0.24 % 20070930 529.666
306 MERRILL LYNCH GOLD & GENERAL FUND 2,900,000 0.34 % 20070630 400
307 MIDDLEFIELD - MRF 2006 LIMITED PARTNERSHIP 40 0.00 % 20070630 nuevo
308 MIDDLEFIELD CANADIAN GROWTH CLASS 100 0.01 % 20070630 nuevo
309 MIDDLEFIELD GROWTH CLASS 125 0.01 % 20061231 25
310 MIDDLEFIELD MINT INCOME FUND 65 0.01 % 20070630 nuevo
311 MIDDLEFIELD YIELDPLUS INCOME FUND 40 0.00 % 20070630 40
312 MILLENNIUM MANAGEMENT LLC (FORMERLY MILLENNIUM PARTNERS LP) 41.299 0.00 % 20070930 -290.768
313 MIX CANADIAN LARGE CAP VALUE CLASS 287.335 0.03 % 20070430 -96
314 MIX SEAMARK TOTAL GLOBAL EQUITY CLASS 32.5 0.00 % 20060430 10
315 MORGAN ASSET MANAGEMENT INC 560 0.06 % 20061231 0
